Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Query: Placer Claims (ID: 1)

    Layer Filter

    pub:CLAIM_NAME
    Spatial Filter
    Geometry Options
    Output Options

    MTA - Mineral, Placer and Coal Tenure Spatial View (1)

    MTA - Mineral, Placer and Coal Tenure Spatial View (1)gml:idpub:TENURE_NUMBER_IDpub:CLAIM_NAMEpub:TENURE_TYPE_CODEpub:TENURE_TYPE_DESCRIPTIONpub:TENURE_SUB_TYPE_CODEpub:TENURE_SUB_TYPE_DESCRIPTIONpub:TITLE_TYPE_CODEpub:TITLE_TYPE_DESCRIPTIONpub:ISSUE_DATEpub:GOOD_TO_DATEpub:AREA_IN_HECTARESpub:PROTECTED_INDpub:REVISION_NUMBERpub:TAG_NUMBERpub:CLIENT_NUMBER_IDpub:OWNER_NAMEpub:PERCENT_OWNERSHIPpub:NUMBER_OF_OWNERSpub:CASH_IN_LIEU_EVENT_COUNTpub:STATEMENT_OF_WORK_EVENT_COUNTpub:COMPLAINTS_EVENT_COUNTpub:OWNERSHIP_TRANSFER_EVENT_COUNTpub:REDUCTION_EVENT_COUNTpub:ENTRY_TIMESTAMPpub:ENTRY_USERIDpub:UPDATE_TIMESTAMPpub:UPDATE_USERIDpub:TERMINATION_DATEpub:TERMINATION_TYPE_DESCRIPTIONpub:FEATURE_CODEpub:OBJECTIDpub:SE_ANNO_CAD_DATApub:FEATURE_AREA_SQMpub:FEATURE_LENGTH_Mpub:GEOMETRY (Geometry)
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a01202002W-C-29MMineralCCLAIMMC4Four Post Claim6/28/1983 12:00:00 AM6/28/1998 12:00:00 AM125Y171444140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD49568546250018.44762000.0749
    MULTIPOLYGON(((59.68134201 -137.69858411,59.68134204 -137.69860797,59.68134149 -137.70746163,59.67982555 -137.70746116,59.67685536 -137.70746031,59.67685349 -137.69860806,59.6768535 -137.69858416,59.68134201 -137.69858411)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a02202033W-C-30MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM500Y155463140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685473470574.91688383.7906
    MULTIPOLYGON(((59.66070908 -137.65972288,59.66070828 -137.67199267,59.6544082 -137.67199814,59.65440773 -137.6896501,59.65440774 -137.68973869,59.64209899 -137.68975636,59.64209895 -137.68966774,59.6420991 -137.68724503,59.6382618 -137.68724551,59.63826204 -137.68632219,59.6382654 -137.6597246,59.66070908 -137.65972288)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a03202034WC-31MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM375Y155464140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685483751123.47277997.3083
    MULTIPOLYGON(((59.66070688 -137.63310934,59.66070696 -137.63312715,59.66070908 -137.65972288,59.6382654 -137.6597246,59.63826313 -137.63312852,59.66070688 -137.63310934)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a04202035WC-32MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM450Y155465140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685494371241.16898994.4687
    MULTIPOLYGON(((59.74824064 -137.80940629,59.74823737 -137.83228136,59.72130666 -137.83226183,59.72130824 -137.82438257,59.72131003 -137.80559912,59.7427868 -137.80559789,59.74278527 -137.80939769,59.74824064 -137.80940629)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a05202036WC-33MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM450Y155466140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685504501670.23258995.8761
    MULTIPOLYGON(((59.6382654 -137.6597246,59.63826204 -137.68632219,59.63762662 -137.68632178,59.63313788 -137.68631873,59.61132949 -137.68630405,59.61133115 -137.67778607,59.61133282 -137.65972715,59.6382654 -137.6597246)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a06202037WC-34MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM450Y155467140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685514501388.53218995.687
    MULTIPOLYGON(((59.63826313 -137.63312852,59.6382654 -137.6597246,59.61133282 -137.65972715,59.61133056 -137.63315213,59.63826313 -137.63312852)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a07202038WC-35MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM450Y155468140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685524501360.3298995.5201
    MULTIPOLYGON(((59.66519343 -137.60650974,59.66519563 -137.63312691,59.66070696 -137.63312715,59.63826313 -137.63312852,59.63826087 -137.60653241,59.66519343 -137.60650974)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a08202039W-C-36MMineralCCLAIMMC4Four Post Claim9/7/1983 12:00:00 AM9/7/1998 12:00:00 AM225Y155469140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685532250699.85726000.9441
    MULTIPOLYGON(((59.63826087 -137.60653241,59.63826313 -137.63312852,59.6247968 -137.63312953,59.62479455 -137.60654397,59.63826087 -137.60653241)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a09202044FAIRMMineralCCLAIMMC4Four Post Claim9/16/1983 12:00:00 AM9/16/1993 12:00:00 AM400Y173898288901GLENCORE CANADA CORPORATION100149/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685544001521.58619989.3308
    MULTIPOLYGON(((59.70143889 -137.16157715,59.73734953 -137.16158178,59.73734821 -137.17936576,59.7014376 -137.17934211,59.70143889 -137.16157715)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--3939a08c_19b292cad74_6a0a202092JULIE IMMineralCCLAIMMC4Four Post Claim3/29/1984 12:00:00 AM3/29/1994 12:00:00 AM500Y197011115829LITTLE, COLIN R100129/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD495685555000837.52378999.841
    MULTIPOLYGON(((59.99122417 -137.06483563,59.99483488 -137.06483598,60.00017618 -137.06483663,60.00021882 -137.0746064,60.00021585 -137.09505789,60.00021177 -137.10964955,59.99832172 -137.10964677,59.99594027 -137.10964329,59.98225671 -137.10962332,59.98226408 -137.06483464,59.99122417 -137.06483563)))


    Supported Interfaces:  REST