Geocortex Essentials Sites Directory Sign In Sign Out ( Guest )

Query: Coal Licenses (ID: 1)

    Layer Filter

    pub:CLAIM_NAME
    Spatial Filter
    Geometry Options
    Output Options

    MTA - Mineral, Placer and Coal Tenure Spatial View (1)

    MTA - Mineral, Placer and Coal Tenure Spatial View (1)gml:idpub:TENURE_NUMBER_IDpub:CLAIM_NAMEpub:TENURE_TYPE_CODEpub:TENURE_TYPE_DESCRIPTIONpub:TENURE_SUB_TYPE_CODEpub:TENURE_SUB_TYPE_DESCRIPTIONpub:TITLE_TYPE_CODEpub:TITLE_TYPE_DESCRIPTIONpub:ISSUE_DATEpub:GOOD_TO_DATEpub:AREA_IN_HECTARESpub:PROTECTED_INDpub:REVISION_NUMBERpub:TAG_NUMBERpub:CLIENT_NUMBER_IDpub:OWNER_NAMEpub:PERCENT_OWNERSHIPpub:NUMBER_OF_OWNERSpub:CASH_IN_LIEU_EVENT_COUNTpub:STATEMENT_OF_WORK_EVENT_COUNTpub:COMPLAINTS_EVENT_COUNTpub:OWNERSHIP_TRANSFER_EVENT_COUNTpub:REDUCTION_EVENT_COUNTpub:ENTRY_TIMESTAMPpub:ENTRY_USERIDpub:UPDATE_TIMESTAMPpub:UPDATE_USERIDpub:TERMINATION_DATEpub:TERMINATION_TYPE_DESCRIPTIONpub:FEATURE_CODEpub:OBJECTIDpub:SE_ANNO_CAD_DATApub:FEATURE_AREA_SQMpub:FEATURE_LENGTH_Mpub:GEOMETRY (Geometry)
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36af201637CATFACE #127 FR.MMineralCCLAIMMCFFractional Claim3/31/1970 12:00:00 AM4/30/2026 12:00:00 AM25N0118003M104480CATFACE COPPER MINES LIMITED1001199/30/2004 12:00:00 AMMIDA_LOAD9/30/2004 12:00:00 AMMIDA_LOAD5435745733087.64081097.8325
    MULTIPOLYGON(((49.25070558 -125.95310681,49.25191644 -125.95256974,49.2528178 -125.95891987,49.25070558 -125.95310681)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b0201639CATFACE #129MMineralCCLAIMMC2Two Post Claim3/31/1970 12:00:00 AM4/30/2026 12:00:00 AM25N0118009M104480CATFACE COPPER MINES LIMITED10011109/30/2004 12:00:00 AMMIDA_LOAD9/30/2004 12:00:00 AMMIDA_LOAD54357458166998.67941790.2174
    MULTIPOLYGON(((49.26912326 -125.96771522,49.26912906 -125.96771551,49.2684506 -125.97216906,49.26464741 -125.97070275,49.26546273 -125.96571934,49.26595531 -125.96574889,49.26603158 -125.96483848,49.26722023 -125.96520582,49.267175 -125.96627952,49.26803211 -125.96651932,49.2679497 -125.96767162,49.26912326 -125.96771522)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b1201642CATFACE #134MMineralCCLAIMMC2Two Post Claim3/31/1970 12:00:00 AM4/30/2026 12:00:00 AM25N0118030M104480CATFACE COPPER MINES LIMITED10011109/30/2004 12:00:00 AMMIDA_LOAD9/30/2004 12:00:00 AMMIDA_LOAD5435745988541.33661336.6095
    MULTIPOLYGON(((49.27417973 -125.97547416,49.27423334 -125.97954165,49.27065537 -125.97959525,49.27068261 -125.97922011,49.27133212 -125.97931306,49.27187177 -125.97546988,49.27417973 -125.97547416)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b2201653CATFACE #142 FR.MMineralCCLAIMMCFFractional Claim6/1/1970 12:00:00 AM4/30/2026 12:00:00 AM25N0118057M104480CATFACE COPPER MINES LIMITED10011109/30/2004 12:00:00 AMMIDA_LOAD9/30/2004 12:00:00 AMMIDA_LOAD54357460244914.2244126.056
    MULTIPOLYGON(((49.27423334 -125.97954165,49.27706984 -125.97955114,49.27626409 -125.98550499,49.27928796 -125.98644128,49.2803171 -125.98867503,49.27623718 -125.98791613,49.27574042 -125.99415188,49.27508978 -125.98858295,49.27558419 -125.98726736,49.27414726 -125.98491962,49.27485745 -125.98130193,49.27065537 -125.97959525,49.27423334 -125.97954165)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b3201776WC-2MMineralCCLAIMMC4Four Post Claim9/14/1979 12:00:00 AM9/14/1998 12:00:00 AM100Y151882140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD54357461935029.80495216.676
    MULTIPOLYGON(((59.72171679 -137.74602788,59.7217131 -137.76576808,59.71726825 -137.76576351,59.71722465 -137.76576353,59.71722904 -137.73022016,59.71726293 -137.73022013,59.72171755 -137.73021999,59.72171745 -137.73691705,59.71943434 -137.74090803,59.72171679 -137.74602788)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b4201951W-C-20MMineralCCLAIMMC4Four Post Claim1/27/1983 12:00:00 AM1/27/1998 12:00:00 AM450Y171442140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD543574624501115.75369007.7729
    MULTIPOLYGON(((59.7562628 -137.75603886,59.76972807 -137.75604032,59.76971939 -137.79999912,59.76971558 -137.80944134,59.7562505 -137.80941916,59.75625428 -137.79999896,59.7562628 -137.75603886)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b5202171WC 40MMineralCCLAIMMC4Four Post Claim9/3/1985 12:00:00 AM9/3/1998 12:00:00 AM25Y1104023140613ROYAL OAK VENTURES INC.10019/30/2004 12:00:00 AMMIDA_LOAD8/25/2016 12:00:00 AMMIDA_LOAD54357463101580.34481411.4893
    MULTIPOLYGON(((59.63762662 -137.68632178,59.63762662 -137.68724561,59.63762659 -137.68976289,59.63761023 -137.6897629,59.63645277 -137.68976451,59.63645287 -137.68997658,59.63313783 -137.68997693,59.63313788 -137.68631873,59.63762662 -137.68632178)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b6207768HAS 12MMineralCCLAIMMC2Two Post Claim10/16/1968 12:00:00 AM3/30/2030 12:00:00 AM25N1828645141999GIBRALTAR MINES LTD.100121919/30/2004 12:00:00 AMMIDA_LOAD8/22/2013 12:00:00 AMwmuange54357464180248.28411700.6568
    MULTIPOLYGON(((52.47338962 -122.2516849,52.47640005 -122.25605623,52.47450825 -122.25955007,52.47399961 -122.2604895,52.47098935 -122.25611805,52.47338962 -122.2516849)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b7207772HAS 16MMineralCCLAIMMC2Two Post Claim10/16/1968 12:00:00 AM3/30/2030 12:00:00 AM25N1828649141999GIBRALTAR MINES LTD.100121919/30/2004 12:00:00 AMMIDA_LOAD9/30/2004 12:00:00 AMwmuange54357465198607.4161785.3278
    MULTIPOLYGON(((52.47823278 -122.24273009,52.48136549 -122.24745596,52.4786865 -122.25198322,52.47567532 -122.24720527,52.47794518 -122.24323335,52.47823278 -122.24273009)))
    WHSE_MINERAL_TENURE.MTA_ACQUIRED_TENURE_SVW.fid--63422468_19d5e097cb9_36b8212544LUKE NO. 5MMineralCCLAIMMC2Two Post Claim3/23/1967 12:00:00 AM3/23/2027 12:00:00 AM25N0773037105281TECK METALS LTD.1001749/30/2004 12:00:00 AMMIDA_LOAD9/30/2004 12:00:00 AMMIDA_LOAD54357466209168.71411829.3989
    MULTIPOLYGON(((49.67092565 -115.92368836,49.6690406 -115.91805756,49.67269499 -115.91515272,49.67458018 -115.92078385,49.67092565 -115.92368836)))


    Supported Interfaces:  REST